
Dealership | Honda of Thornhill |
Contact | Jennifer Denomme |
City | Thornhill |
Province | ON |
Business | (905) 762-7313 |
Mobile | (905) 709-8533 |
Year | 2025 |
Make | Honda |
Model | CR-V Hybrid |
Style | Touring AWD |
Odometer (kms) | 90 |
Seating Capacity | 5 |
Exterior | Red |
Interior | Black |
Cylinders | 4 |
Engine Size (L) | 1.5 |
Engine Type | Gas |
Transmission | Auto |
Leasing Company | Honda CFI |
Monthly Payment (before taxes) | $722.22 |
Monthly Payment (including taxes) | $816.10 |
Original Down Payment | $884.96 |
Purchase Option(at end of lease) | $27,310.50 |
Interest Rate | 3.99% |
Cost of borrowing | $5,556.49 |
Total km Allowance | 70,000 |
Excess km charge | $0.15 |
Original Lease Term | 42 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $333.33 |
Including taxes | $376.66 |
Leasing Company | Honda CFI |
Monthly Payment (before taxes) | $721.45 |
Monthly Payment (including taxes) | $815.24 |
Original Down Payment | $884.96 |
Purchase Option(at end of lease) | $27,310.50 |
Interest Rate | 3.99% |
Cost of borrowing | $5,524.36 |
Total km Allowance | 70,000 |
Excess km charge | $0.15 |
Original Lease Term | 42 Months |
2025 Honda CR-V Hybrid Touring AWD
|
Dealership | Honda of Thornhill |
Contact | Jennifer Denomme |
City | Thornhill |
Province | ON |
Business | (905) 762-7313 |
Mobile | (905) 709-8533 |